RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 20, ES5006, doi:10.2205/2020ES000705, 2020


Table 1. Information on the Studied Earthquakes Recorded by Seismic Station "Makhachkala"
Date Time Coordinates Source Magni- Epicent Hypocent PGA, Dur
of epicenter depth, km tude $m_b$ distance distance cm/s$^2$ D$_{95}$, s
Lat.,° Long.,° $r_e$, km $r_h$, km
12.06.2005 14:17:56.9 43.19 47.84 14 (3.6) 35.8 38.5 .055 21.4
24.08.2005 16:58:08.4 43.043 45.775 41.3 4.3(4.5) 139.8 145.8 .425 33.1
29.09.2005 01:14:57.0 42.162 47.495 13.4 4.0(4.2) 88.2 89.2 .185 29.1
06.02.2006 04:08:00.7 42.650 43.499 23.5 5.0(5.3) 328.2 329.1 .039 31.5
19.07.2006 02:46:27.7 42.449 48.081 12.7 3.7(4.1) 75.2 76.2 .18 45.9
22.12.2006 01:11:18.2 42.535 45.387 6.6 4.3(4.4) 178.7 178.8 .11 49.7
15.01.2007 21:13:32.3 42.14 48.81 52 (2.8) 141.2 150.5 .033 21.0
20.01.2007 14:37:35.7 43.373 46.117 5.1 3.9(4.2) 119.0 119.1 .123 35.2
22.01.2007 03:14:29.7 43.007 48.027 10 3.2(4.5) 43.8 44.9 .348 13.8
11.08.2007 21:21:55.4 43.776 46.093 6.4 (4.4) 141.2 141.3 .063 27.3
11.09.2007 03:10:51.1 41.15 48.30 18 (4.2) 207.5 208.3 .040 44.4
18.10.2007 03:37:38.8 43.149 47.199 10 (3.7) 29.4 31.0 .032 13.8
30.01.2009 05:47:50.9 43.113 47.208 12.6 3.8(4.5) 26.7 29.5 .931 22.1
13.05.2009 05:42:30.7 43.307 46.192 12.4 3.5(4.5) 111.0 111.7 .219 24.1
17.05.2009 15:03:49.1 43.269 46.205 28.8 4.4(4.7) 108.8 112.5 .369 42.9
05.07.2009 18:10:02.7 42.853 47.808 10 (4.1) 29.7 31.3 .318 14.5
05.02.2010 14:04:20.1 42.841 46.096 82.9 3.9(4.3) 114.9 141.6 .221 32.7
11.02.2010 08:17:34.7 42.836 46.983 6.7 (4.3) 44.5 45.0 .227 38.9
06.11.2010 08:38:03.6 43.308 46.222 22.4 4.5(4.5) 108.7 110.9 .259 28.8
24.09.2011 14:06:31.6 43.028 45.795 12.8 3.8(4.0) 138.2 138.8 .16 31.1
23.12.2011 04:02:24.8 42.835 47.115 8 (3.9) 34.6 35.5 .095 15.4
02.02.2012 12:37:58.4 42.772 46.818 4.8 3.7(4.3) 59.5 59.7 .204 17.4
09.02.2012 19:38:57.9 41.875 46.460 0.1 (4.0) 146.0 146.0 .011 39.7
11.03.2012 08:41:28.6 41.553 46.665 21.3 4.2(4.3) 167.8 169.1 .134 38.9
16.03.2012 19:55:55.8 42.946 46.775 9.5 3.0(4.3) 58.5 59.3 .135 16.8
07.05.2012 04:40:25.8 41.523 46.765 17.4 5.7(5.8) 167.6 168.5 3.040 40.3
07.05.2012 05:38:02.4 41.486 46.706 14.1 4.5(4.6) 173.1 173.7 .186 46.1
07.05.2012 05:40:30.3 41.451 46.679 15.3 4.5(4.5) 177.4 178.0 .124 44.9
29.05.2012 22:45:56.6 43.285 46.229 15.4 3.3(3.8) 107.4 108.5 .054 29.9
05.06.2012 16:29:46.6 41.506 46.781 13.8 3.7(4.2) 168.8 169.3 .034 44.2
05.07.2012 08:49:54.7 43.533 45.886 19.1 3.6(4.1) 142.7 144.0 .20 19.5
04.02.2013 11:05:41.9 42.860 47.758 12.9 (3.7) 25.7 28.8 .122 13.5
31.03.2013 07:02:38.1 42.628 46.784 65.1 4.7(4.9) 69.3 95.1 .968 21.2
16.04.2013 12:26:57.5 42.372 47.717 13.8 4.8(5.0) 68.4 69.7 1.991 28.8
25.08.2013 01:18:14.2 41.685 46.488 12.9 3.7(4.1) 161.9 162.4 .043 38.1
17.09.2013 04:09:13.3 42.094 45.795 13.6 5.2(5.4) 168.8 169.4 2.292 39.7
01.02.2014 10:58:05.3 43.037 45.927 12.7 (3.9) 127.5 128.2 .05 28.2
02.02.2014 17:36:26.2 41.416 48.387 51.6 3.4(3.6) 183.6 190.7 .019 39.2
29.06.2014 17:26:07.9 41.566 46.604 17.5 5.0(5.5) 168.6 169.5 1.02 36.1
31.07.2014 20:29:01.0 42.585 49.007 31.8 4.7(4.6) 131.3 135.1 1.873 15.9

      Powered by MathJax


Citation: Pavlenko Olga V. (2020), Regional characteristics of radiation and propagation of seismic waves in the North-Eastern Caucasus, Russ. J. Earth Sci., 20, ES5006, doi:10.2205/2020ES000705.


Generated from LaTeX source by ELXfinal, v.2.0 software package.