RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES4003, doi:10.2205/2019ES000665, 2019


Table 1. Hydrometeorological Conditions During TLS Measurement Periods
Site Period Total Event Dura- Direction Wind Max Significant Beach
number date tion, speed, height wave height inunda-
of hours m/s of the (depth 2 m), tion
storm storm m width,
events surge, m m
"A" Per. 1 6 10.12.14 6 SSW 18 +0.05 0.72 4.0
(Museum) 13.12.14 12 S, W, WSW 19–20.5 +0.11 1.1 16.3
02.01.15 6 WSW 20.5 +0.31 1.1 24.4
04.01.15 12 NNW 18–19 +0.93 1.1 32.2
11.01.15 18 W 18–19.5 +0.66 1.15 28.6
13.01.15 6 SSW 18 +0.46 1.05 23.0
Per. 2 1 30.03.15 6 SW, WSW 19–23.5 +0.06 0.83 7.3
Per. 3 1 18.06.16 6 W, WSW 20 0 0.91 6.1
"B" Per. 1 6 02.01.15 6 WSW 20.5 +0.31 1.1 16.8
(Morskoye) 04.01.15 12 NNW 18–19 +0.93 1.1 26.3
11.01.15 12 W 18–28 +0.66 0.91 22.7
13.01.15 6 SSW 18 +0.46 1.08 19.3
01.02.15 3 WSW 18 +0.41 0.87 16.5
30.03.15 6 SW 19–23.5 +0.06 0.84 12.4
Per. 2 9 08.11.15 12 WNW 19–19.5 +0.24 0.88 9.1
10.11.15 6 W 20 +0.29 1 10.4
19.11.15 6 WSW 18 +0.52 1.03 14.1
30.11.15 6 SW 19.5 +0.53 1.13 15.3
04.12.15 6 WSW 19 +0.32 0.85 11.6
6–7.12.1524 WSW 18 +0.56 1.14 14.6
22.12.15 6 WSW 20 +0.58 1.05 26.8
25.12.15 6 WSW 18 +0.36 0.95 15.5
28.01.16 3 WSW 18 +0.12 1.11 16.0

      Powered by MathJax


Citation: Danchenkov A. R., N. S. Belov (2019), Morphological changes in the beach-foredune system caused by a series of storms. Terrestrial laser scanning evaluation, Russ. J. Earth Sci., 19, ES4003, doi:10.2205/2019ES000665.


Generated from LaTeX source by ELXpaper, v.2.0 software package.