RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES2003, doi:10.2205/2018ES000647, 2019


Table 4. Comparison Between NDDI Values and Measurement Data of Soil Moisture and Land Surface Temperature
No. Coordinate Land surface Soil moisture NDDI value Drought level
$X$ $Y$ temperature (K) W (%)
1 869931 1237474 314.3 3.1 0.398 Severe drought
2 877403 1237824 313.9 3.6 0.318 Severe drought
3 876936 1229069 310.2 4.6 0.302 Severe drought
4 876469 1224166 308.6 5.8 0.189 Moderate drought
5 890010 1243894 315.8 3.4 0.435 Severe drought
6 890504 1243387 311.4 4.3 0.323 Severe drought
7 868531 1247280 305.0 3.5 0.392 Severe drought
8 861526 1236423 313.2 6.6 0.247 Moderate drought
9 851837 1240859 315.9 4.2 0.345 Severe drought
10 866226 1224538 312.0 3.4 0.540 Severe drought

      Powered by MathJax


Citation: Trinh Le Hung, Danh Tuyen Vu (2019), Application of remote sensing technique for drought assessment based on normalized difference drought index, a case study of Bac Binh district, Binh Thuan province (Vietnam), Russ. J. Earth Sci., 19, ES2003, doi:10.2205/2018ES000647.


Generated from LaTeX source by ELXpaper, v.2.0 software package.