RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES2003, doi:10.2205/2018ES000647, 2019


Table 3. Result of Drought Assessment in Bac Binh District in Period 1988–2017
Year Non-droughtDrought–moderateDrought–severe
Area (ha) Area (%) Area (ha) Area (%) Area (ha) Area (%)
1988 150327.54 80.17 32623.74 17.40 4559.31 2.43
1993 111467.88 59.45 61433.73 32.76 14609.07 7.79
1996 115221.69 61.45 47866.23 25.53 24422.58 13.02
1998 92821.86 49.50 59465.25 31.71 35223.48 18.78
2002 119893.95 63.94 49296.96 26.29 18319.59 9.77
2004 135093.15 72.05 44641.80 23.81 7775.73 4.15
2009 131340.33 70.04 43304.13 23.09 12866.13 6.86
2011 122642.46 65.41 51354.63 27.39 13513.59 7.21
2017 110013.39 58.67 64184.49 34.23 13312.71 7.10

      Powered by MathJax


Citation: Trinh Le Hung, Danh Tuyen Vu (2019), Application of remote sensing technique for drought assessment based on normalized difference drought index, a case study of Bac Binh district, Binh Thuan province (Vietnam), Russ. J. Earth Sci., 19, ES2003, doi:10.2205/2018ES000647.


Generated from LaTeX source by ELXpaper, v.2.0 software package.