RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 17, ES1001, doi:10.2205/2017ES000578, 2017


Table 4. Representative Analyses of Trace Elements and REE (ppm) in Late Pliocene-Quaternary Volcanic Rocks in the Udokan Range
510/5 511/3 511/13 532 623 624/2 624/3 624/13a 625/1 644 645/2
Sc 20.2 26.6 21.5 19.7 18.6 14.5 15.1 24.6 18 10.7 5.9
Cr 217 117 160 193 334 243 194 308 259 102 9.5
Co 45.4 47.7 45.1 44.9 51.2 56.5 60 63.9 60 25.7 10.4
Cs $<0.5$ $<0.5$ $<0.5$ 0.20 0.20 $<0.5$ 0.8 $<0.5$ $<0.5$ 1.2 $ <0.5$
Hf 4.36 4.79 3.54 5.59 4.37 6.5 4.9 4.03 5.5 6.9 5.7
Ta 2.06 2.42 0.95 3.34 4.81 4.49 2.85 3.78 3.10 4.14 3.27
Th 2.9 3.21 1.6 4.5 4.30 4.4 4.2 3.42 4.1 7.6 6.3
U 1.4 $<1.0$ $<1.0$ 1.8 1.40 1.5 2.1 0.91 1.5 2.8 2.3
Rb - 30 $<20$ 39 37 - - $<20$ - - -
Sr - 273 384 938 760 - - 549 - - -
Y - 31 $<15$ 22 620 - - $ <15$ - - -
Zr - 210 149 355 340 - - 204 - - -
Nb - - 23 - - - - - - - -
Ba - 610 356 700 820 - - 447 - - -
La 28.40 26.73 15.30 40.00 45.20 33.60 40.90 27.01 38.70 52.40 40.90
Ce 53.60 58.7032.10 78.60 79.90 61.90 79.70 52.80 64.40 89.60 70.40
Nd 22.00 65.0028.00 18.00 25.00 57.00 71.00 61.00 33.00 48.00 35.00
Sm 5.88 7.81 4.52 7.51 7.37 7.01 8.14 5.92 7.91 8.03 5.77
Eu 1.76 2.47 2.54 2.16 2.34 2.25 2.47 1.96 2.36 2.36 2.09
Tb 0.79 1.24 0.92 0.46 1.08 1.08 1.04 0.78 1.13 1.13 0.91
Yb 1.71 3.13 1.33 1.32 1.48 1.18 1.44 1.90 1.18 2.52 2.48
Lu 0.24 0.94 0.11 0.42 0.15 0.13 0.14 0.43 0.20 0.32 0.29
Note: Sampling sites: samples 510–511 (L. Burichi), 532 (southwestern termination of the China-Vakatskii Fault), 623 (upper reaches of the Chukchudu R.), 624 and 625 (upper reaches of the Kuas R.), 644, 645/2 (area of Chepe volcano).

      Powered by MathJax


Citation: Grachev A. F. (2017), The nature of Late Cenozoic volcanism in the Udokan Range, northwestern segment of the Baikal Rift Zone, Russ. J. Earth Sci., 17, ES1001, doi:10.2205/2017ES000578.


Generated from LaTeX source by ELXpaper, v.1.5 software package.