RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 16, ES6001, doi:10.2205/2016ES000583, 2016


Table 1. Events Used in the Analysis
\# dd.mm.yyyy UT SWPd,\! nPa $Dst$,\! nT IMF $Bz$,\! nT
1 18.02.1998 00:01 10.1 $-100$ $-14.5$
2 28.02.1998 23:24 11.6 $ -75$ $-10.8$
3 27.08.1998 07:08 12.9 $-130$ $-12.3$
4 25.09.1998 06:07 27.5 $-170$ $-13.4$
5 19.10.1998 10:11 21.3 $-100$ $-21.0$
6 9.11.1998 10:12 13.4 $-120$ $-12.6$
7 13.11.1998 02:03 17.8 $-40$ $-15.6$
8 6.04.2000 23:24 25.3 $-280$ $-22.5$
9 17.09.2000 21:22 28.5 $-150$ $-26.2$
10 5.10.2000 05:06 32.5 $-170$ $-11.8$

      Powered by MathJax


Citation: Lukianova Renata (2016), Unusual geomagnetic response to the solar wind dynamic pressure pulse during storm-time, Russ. J. Earth Sci., 16, ES6001, doi:10.2205/2016ES000583.


Generated from LaTeX source by ELXpaper, v.1.5 software package.